Enjoy & Remember Great Times with us
Tariffs & Packages
Room Tariff for Continental Plan
(Includes Breakfast)
Category | Occupancy | Offered Tariff | GST | Amount | Total Tariff |
---|---|---|---|---|---|
Executive Deluxe | Single | ₹3500 | 12% | ₹420 | ₹3920 |
Double | ₹4100 | 12% | ₹492 | ₹4592 | |
Royal Deluxe | Single | ₹4000 | 12% | ₹480 | ₹4480 |
Double | ₹4600 | 12% | ₹552 | ₹5152 | |
Presidential Suite | Single | ₹4500 | 12% | ₹540 | ₹5040 |
Double | ₹5100 | 12% | ₹612 | ₹5712 |
Room Tariff for Modified American Plan
(Includes Breakfast, Lunch or Dinner)
Category | Occupancy | Offered Tariff | GST | Amount | Total Tariff |
---|---|---|---|---|---|
Executive Deluxe | Single | ₹3900 | 12% | ₹468 | ₹4368 |
Double | ₹4800 | 12% | ₹576 | ₹5376 | |
Royal Deluxe | Single | ₹4400 | 12% | ₹528 | ₹4928 |
Double | ₹5300 | 12% | ₹636 | ₹5936 | |
Presidential Suite | Single | ₹4900 | 12% | ₹588 | ₹5488 |
Double | ₹5800 | 12% | ₹696 | ₹6496 |
Room Tariff for American Plan
(Includes Breakfast, Lunch and Dinner)
Category | Occupancy | Offered Tariff | GST | Amount | Total Tariff |
---|---|---|---|---|---|
Executive Deluxe | Single | ₹4200 | 12% | ₹504 | ₹4704 |
Double | ₹5500 | 12% | ₹660 | ₹6160 | |
Royal Deluxe | Single | ₹4700 | 12% | ₹564 | ₹5264 |
Double | ₹6000 | 12% | ₹720 | ₹6720 | |
Presidential Suite | Single | ₹5200 | 12% | ₹624 | ₹5824 |
Double | ₹6500 | 12% | ₹780 | ₹7280 |
Note : 1. Extra Guest Charges ₹800+GST12% = ₹896
Category | Total Rooms | Area | Twin Bed |
---|---|---|---|
34 | |||
Executive Deluxe | 16 (24) | 160sq.ft | 8 series 3,4,7 |
Royal Deluxe | 11 (13) | 210sq.ft | 1,5,6 series |
Presidential Suite | 7 (8) | 290 sq.ft | 2,9 series |